Call Toll Free:
1-800-364-0458
Home
Products
Services
Support
Product Quote Form
Contact/Locations
Careers
Specials
Sales Team
Testimonials
Sitemap
Gallery
Faq
 


BROOK CROMPTON SEVERE DUTY TEFC MOTORS

Three Phase • NEMA Frames 143T to 587Z
Totally Enclosed Fan Cooled, Rigid Base
DESIGNED FOR HOSTILE ENVIRONMENTS
 
EPACT Certified
Suitable For Use With Inverters; 4:1 Constant Torque
Meets NEMA MG-1 Part 30
Protected To IP55 As Standard
Class F Insulation
All Cast Iron Construction
1.15 Service Factor
UL Recognized & CSA Certified
C & D Flange Kits Available
12 Lead Connection 7.5 Hp to 100 Hp
9 Lead Connection to 7.5 Hp
6 Lead Connection 125 Hp and Larger
HP
RPM Brook
CI Fan cover
Kit
Frame
AID Part Number
AID List Price
Net Price A
Buy Now

1.00 3600 $29.00 143T BR0012TEF $ 386 $239
1.00 1800 $29.00 143T BR0014TEF $ 375 $233
1.00 1200 $29.00 145T BR0016TEF $ 449 $279
1.00 900 $29.00 182T BR0018TEF $ 532 $330
1.50 3600 $29.00 145T BR1.52TEF $ 416 $258
1.50 1800 $29.00 145T BR1.54TEF $ 416 $258
1.50 1200 $52.00 182T BR1.56TEF $ 574 $356
1.50 900 $52.00 184T BR1.58TEF $ 661 $410
2.00 3600 $29.00 145T BR0022TEF $ 433 $269
2.00 1800 $29.00 145T BR0024TEF $ 437 $271
2.00 1200 $52.00 184T BR0026TEF $ 620 $384
2.00 900 $58.00 213T BR0028TEF $ 845 $524
3.00 3600 $52.00 182T BR0032TEF $ 559 $346
3.00 1800 $52.00 182T BR0034TEF $ 563 $349
3.00 1200 $58.00 213T BR0036TEF $ 766 $475
3.00 900 $58.00 215T BR0038TEF $ 924 $573
5.00 3600 $52.00 184T BR0052TEF $ 638 $395
5.00 1800 $52.00 184T BR0054TEF $ 602 $373
5.00 1200 $58.00 215T BR0056TEF $ 924 $573
5.00 900 $116.00 254T BR0058TEF $ 1316 $816
7.50 3600 $58.00 213T BR7.52TEF $ 873 $541
7.50 1800 $58.00 213T BR7.54TEF $ 805 $499
7.50 1200 $116.00 254T BR7.56TEF $ 1198 $743
7.50 900 $116.00 256T BR7.58TEF $ 1513 $938
10.00 3600 $58.00 215T BR0102TEF $ 931 $578
10.00 1800 $58.00 215T BR0104TEF $ 868 $538
10.00 1200 $116.00 256T BR0106TEF $ 1553 $963
10.00 900 $145.00 284T BR0108TEF $ 1779 $1103
15.00 3600 $116.00 254T BR0152TEF $ 1434 $889
15.00 1800 $116.00 254T BR0154TEF $ 1286 $798
15.00 1200 $145.00 284T BR0156TEF $ 1917 $1188
15.00 900 $145.00 286T BR0158TEF $ 2153 $1335
20.00 3600 $116.00 256T BR0202TEF $ 1553 $963
20.00 1800 $116.00 256T BR0204TEF $ 1445 $896
20.00 1200 $145.00 286T BR0206TEF $ 2291 $1421
20.00 900 $174.00 324T BR0208TEF $ 2872 $1781
25.00 3600 $145.00 284TS BR0252TEF $ 1995 $1237
25.00 1800 $145.00 284T BR0254TEF $ 1815 $1125
25.00 1200 $174.00 324T BR0256TEF $ 2822 $1750
25.00 900 $174.00 326T BR0258TEF $ 3148 $1952
30.00 3600 $145.00 286TS BR0302TEF $ 2123 $1316
30.00 1800 $145.00 286T BR0304TEF $ 2144 $1330
30.00 1200 $174.00 326T BR0306TEF $ 3168 $1964
30.00 900 $174.00 364T BR0308TEF $ 3740 $2319
40.00 3600 $174.00 324TS BR0402TEF $ 2822 $1750
40.00 1800 $174.00 324T BR0404TEF $ 2667 $1654
40.00 1200 $320.00 364T BR0406TEF $ 4199 $2603
40.00 900 $320.00 365T BR0408TEF $ 5293 $3282
50.00 3600 $174.00 326TS BR0502TEF $ 3286 $2038
50.00 1800 $174.00 326T BR0504TEF $ 3305 $2049
50.00 1200 $320.00 365T BR0506TEF $ 5293 $3282
50.00 900 $365.00 404T BR0508TEF $ 6556 $4065
60.00 3600 $320.00 364TS BR0602TEF $ 4482 $2779
60.00 1800 $320.00 364T BR0604TEF $ 4380 $2716
60.00 1200 $365.00 404T BR0606TEF $ 5745 $3562
60.00 900 $365.00 405T BR0608TEF $ 7367 $4568
75.00 3600 $320.00 365TS BR0752TEF $ 5618 $3483
75.00 1800 $320.00 365T BR0754TEF $ 5131 $3181
75.00 1200 $365.00 405T BR0756TEF $ 6372 $3951
75.00 900 $365.00 444T BR0758TEF $ 9802 $6077
100.00 3600 $365.00 405TS BR1002TEF $ 6875 $4263
100.00 1800 $365.00 405T BR1004TEF $ 6051 $3752
100.00 1200 $0.00 444T BR1006TEF $ 7986 $4951
100.00 900 $0.00 445T BR1008TEF $ 11536 $7152
125.00 3600 $0.00 444TS BR1252TEF $ 7592 $4707
125.00 1800 $0.00 444T BR1254TEF $ 7394 $4585
125.00 1200 $0.00 445T BR1256TEF $ 9290 $5760
125.00 900 $0.00 447TZ BR1258TEF $ 13114 $8131
150.00 3600 $0.00 445TS BR1502TEF $ 9367 $5807
150.00 1800 $0.00 445T BR1504TEF $ 9268 $5746
150.00 1200 $0.00 447TZ V1506TEF $ 11536 $7152
150.00 900 $0.00 449TZ BR1508TEF $ 14692 $9109
200.00 3600 $0.00 447TS BR2002TEF $ 11142 $6908
200.00 1800 $0.00 447TZ BR2004TEF $ 13508 $8375
200.00 1200 $0.00 449TZ BR2006TEF $ 14692 $9109
200.00 900 $0.00 449TZ BR2508TEF $ 19425 $12044
250.00 3600 $0.00 449TS BR2502TEF $ 13903 $8620
250.00 1800 $0.00 449TZ BR2504TEF $ 14692 $9109
250.00 1200 $0.00 449TZ BR2506TEF $ 21792 $13511
300.00 3600 $0.00 449TS BR3002TEF $ 18636 $11554
300.00 1800 $0.00 449TZ BR3004TEF $ 19819 $12288
300.00 1200 $0.00 449TZ BR3006TEF $ 25736 $15956
350.00 3600 $0.00 449TS BR3502TEF $ 21792 $13511
350.00 1800 $0.00 449TZ BR3504TEF $ 23764 $14734
400.00 1800 $0.00 449TZ BR4004TEF $ 25736 $15956
Dimensions
Connection Diagram