Call Toll Free:
1-800-364-0458
Home
Products
Services
Support
Product Quote Form
Contact/Locations
Careers
Specials
Sales Team
Testimonials
Sitemap
Gallery
Faq
 


TORQUE MASTER EPACT EFFICIENT CAST IRON
NEMA DESIGN C TEFC MOTORS

 
VPI Impregnated Windings With Additional Dip & Bake 208-230/460-575V @ 60Hz; 190/380V @ 50Hz
NEMA Design C - Extra High Torque 1.25 Service Factor; 1.1 Service Factor @ 575V
Inverter Duty 10:1 VT, 4:1 CT With 1600 Volt Rated Insulation Class F Insulation With Class B Temp Rise
Double Gasketed Junction Box Oversized, High Quality Bearings
Stainless Steel Nameplates Regreasable Bearings 250 & Larger Frames
Shaft Slingers Doubled Drilled For Ease Of Installation
12 Lead on 210 & Larger Frames
Tests Per IEEE 112-B
HP
Frame
AID Part Number
AID List Price
Net Price A
Buy Now

1 143T TM0014TEF $ 199 $124
1.5 145T TM1.54TEF $ 215 $133
2 145T TM0024TEF $ 228 $141
3 182T TM0034TEF $ 359 $223
5 184T TM0054TEF $ 407 $252
7.5 213T TM7.54TEF $ 615 $381
10 215T TM0104TEF $ 663 $411
15 254T TM0154TEF $ 933 $579
20 256T TM0204TEF $ 1212 $752
25 284T TM0254TEF $ 1518 $941
30 286T TM0304TEF $ 1678 $1040
40 324T TM0404TEF $ 1990 $1234
50 326T TM0504TEF $ 2424 $1503
60 364T TM0604TEF $ 3180 $1972
75 365T TM0754TEF $ 3849 $2386
100 405T TM1004TEF $ 4848 $3006
125 444T TM1254TEF $ 6259 $3880
150 445T TM1504TEF $ 6905 $4281
200 447T TM2004TEF $ 9145 $5670
 C-flange Motors With Feet
3 182TC TM0034TEG $ 199 $124
5 184TC TM0054TEG $ 215 $133
7.5 213TC TM7.54TEG $ 228 $141
10 215TC TM0104TEG $ 359 $223
15 254TC TM0154TEG $ 407 $252
20 256TC TM0204TEG $ 615 $381
25 284TC TM0254TEG $ 663 $411
30 286TC TM0304TEG $ 933 $579
Dimensional Drawings
Performance Data