Call Toll Free:
1-800-364-0458
Home
Products
Services
Support
Product Quote Form
Contact/Locations
Careers
Specials
Sales Team
Testimonials
Sitemap
Gallery
Faq
 
Three Phase • NEMA Frames 143T to 587Z Frames
Totally Enclosed Fan Cooled, Rigid Base
PERFECT FOR FOOT MOUNT FACE INDUSTRIAL APPLICATIONS
 
EPACT Certified
Suitable For Use With Inverters; 4:1 Constant Torque
Meets NEMA MG-1 Part 30
Protected To IP55 As Standard
Class F Insulation
Cast Iron Construction
Hostile Duty Kits Available
1.15 Service Factor
C & D Flange Kits Available
UL Recognized & CSA Certified
9 Lead Connection to 7.5 Hp
12 lead Connection 7.5 Hp to 100 Hp
6 Lead Connection Above 100 Hp
 
HP
RPM Frame
AID Part Number
AID List Price
Net Price A
Buy Now

1 3600 143T BR0012TEF $ 260 $161
1 1800 143T BR0014TEF $ 249 $155
1 1200 145T BR0016TEF $ 323 $201
1 900 182T BR0018TEF $ 406 $252
1.5 3600 145T BR1.52TEF $ 290 $180
1.5 1800 145T BR1.54TEF $ 290 $180
1.5 1200 182T BR1.56TEF $ 425 $264
1.5 900 184T BR1.58TEF $ 513 $318
2 3600 145T BR0022TEF $ 308 $191
2 1800 145T BR0024TEF $ 312 $193
2 1200 184T BR0026TEF $ 471 $292
2 900 213T BR0028TEF $ 690 $428
3 3600 182T BR0032TEF $ 410 $254
3 1800 182T BR0034TEF $ 414 $257
3 1200 213T BR0036TEF $ 611 $379
3 900 215T BR0038TEF $ 769 $477
5 3600 184T BR0052TEF $ 489 $303
5 1800 184T BR0054TEF $ 454 $281
5 1200 215T BR0056TEF $ 769 $477
5 900 254T BR0058TEF $ 1104 $685
7.5 3600 213T BR7.52TEF $ 719 $446
7.5 1800 213T BR7.54TEF $ 651 $404
7.5 1200 254T BR7.56TEF $ 986 $611
7.5 900 256T BR7.58TEF $ 1302 $807
10 3600 215T BR0102TEF $ 777 $482
10 1800 215T BR0104TEF $ 714 $443
10 1200 256T BR0106TEF $ 1341 $831
10 900 284T BR0108TEF $ 1538 $954
15 3600 254T BR0152TEF $ 1223 $758
15 1800 254T BR0154TEF $ 1075 $666
15 1200 284T BR0156TEF $ 1676 $1039
15 900 286T BR0158TEF $ 1913 $1186
20 3600 256T BR0202TEF $ 1341 $831
20 1800 256T BR0204TEF $ 1234 $765
20 1200 286T BR0206TEF $ 2051 $1272
20 900 324T BR0208TEF $ 2603 $1614
25 3600 284TS BR0252TEF $ 1755 $1088
25 1800 284T BR0254TEF $ 1575 $976
25 1200 324T BR0256TEF $ 2553 $1583
25 900 326T BR0258TEF $ 2879 $1785
30 3600 286TS BR0302TEF $ 1882 $1167
30 1800 286T BR0304TEF $ 1904 $1181
30 1200 326T BR0306TEF $ 2899 $1797
30 900 364T BR0308TEF $ 3471 $2152
40 3600 324TS BR0402TEF $ 2553 $1583
40 1800 324T BR0404TEF $ 2398 $1487
40 1200 364T BR0406TEF $ 3669 $2275
40 900 365T BR0408TEF $ 4733 $2935
50 3600 326TS BR0502TEF $ 3018 $1871
50 1800 326T BR0504TEF $ 3036 $1882
50 1200 365T BR0506TEF $ 4733 $2935
50 900 404T BR0508TEF $ 5917 $3668
60 3600 364TS BR0602TEF $ 3944 $2446
60 1800 364T BR0604TEF $ 3846 $2384
60 1200 404T BR0606TEF $ 5128 $3179
60 900 405T BR0608TEF $ 6706 $4157
75 3600 365TS BR0752TEF $ 5049 $3130
75 1800 365T BR0754TEF $ 4576 $2837
75 1200 405T BR0756TEF $ 5738 $3558
75 900 444T BR0758TEF $ 9072 $5625
100 3600 405TS BR1002TEF $ 6227 $3861
100 1800 405T BR1004TEF $ 5426 $3364
100 1200 444T BR1006TEF $ 7889 $4891
100 900 445T BR1008TEF $ 11439 $7092
125 3600 444TS BR1252TEF $ 7494 $4647
125 1800 444T BR1254TEF $ 7297 $4524
125 1200 445T BR1256TEF $ 9193 $5699
125 900 447TZ BR1258TEF $ 13017 $8070
150 3600 445TS BR1502TEF $ 9269 $5747
150 1800 445T BR1504TEF $ 9171 $5686
150 1200 447TZ V1506TEF $ 11439 $7092
150 900 449TZ BR1508TEF $ 14594 $9049
200 3600 447TS BR2002TEF $ 11044 $6848
200 1800 447TZ BR2004TEF $ 13411 $8315
200 1200 449TZ BR2006TEF $ 14594 $9049
200 900 449TZ BR2508TEF $ 19328 $11983
250 3600 449TS BR2502TEF $ 13806 $8559
250 1800 449TZ BR2504TEF $ 14594 $9049
250 1200 449TZ BR2506TEF $ 21694 $13451
300 3600 449TS BR3002TEF $ 18539 $11494
300 1800 449TZ BR3004TEF $ 19722 $12228
300 1200 449TZ BR3006TEF $ 25639 $15896
350 3600 449TS BR3502TEF $ 21694 $13451
350 1800 449TZ BR3504TEF $ 23667 $14673
400 1800 449TZ BR4004TEF $ 25639 $15896
Dimension
Connection Diagram