Call Toll Free:
1-800-364-0458
Home
Products
Services
Support
Product Quote Form
Contact/Locations
Careers
Specials
Sales Team
Testimonials
Sitemap
Gallery
Faq
 


BROOK CROMPTON GENERAL PURPOSE TEFC C-FACE MOTORS

Three Phase • NEMA Frames 143TC to 449TCZ
Totally Enclosed Fan Cooled, Rigid Base
DESIGNED FOR DIRECT CONNECTION TO PUMPS & OTHER EQUIPMENT
 
EPACT Certified
Suitable For Use With Inverters; 4:1 Constant Torque
Meets NEMA MG-1 Part 30
Protected To IP55 As Standard
Class F Insulation
Cast Iron C-Face Kits Installed
1.15 Service Factor
UL Recognized & CSA Certified
9 Lead Connection to 7.5 Hp
12 Lead Connection 7.5 Hp to 100 Hp
6 Lead Connection 125 Hp and Larger
 
HP
RPM Frame
AID Part Number
AID List Price
Net Price A
Buy Now

1 3600 143TC BR0012TEG $ 289 $179
1 1800 143TC BR0014TEG $ 278 $172
1 1200 145TC BR0016TEG $ 352 $218
1 900 182TC BR0018TEG $ 458 $284
1.5 3600 145TC BR1.52TEG $ 319 $197
1.5 1800 145TC BR1.54TEG $ 319 $197
1.5 1200 182TC BR1.56TEG $ 476 $295
1.5 900 184TC BR1.58TEG $ 564 $350
2 3600 145TC BR0022TEG $ 336 $208
2 1800 145TC BR0024TEG $ 340 $211
2 1200 184TC BR0026TEG $ 523 $324
2 900 213TC BR0028TEG $ 747 $463
3 3600 182TC BR0032TEG $ 462 $286
3 1800 182TC BR0034TEG $ 465 $289
3 1200 213TC BR0036TEG $ 669 $415
3 900 215TC BR0038TEG $ 826 $512
5 3600 184TC BR0052TEG $ 540 $335
5 1800 184TC BR0054TEG $ 505 $313
5 1200 215TC BR0056TEG $ 826 $512
5 900 254TC BR0058TEG $ 1219 $756
7.5 3600 213TC BR7.52TEG $ 776 $481
7.5 1800 213TC BR7.54TEG $ 708 $439
7.5 1200 254TC BR7.56TEG $ 1101 $682
7.5 900 256TC BR7.58TEG $ 1416 $878
10 3600 215TC BR0102TEG $ 834 $517
10 1800 215TC BR0104TEG $ 771 $478
10 1200 256TC BR0106TEG $ 1456 $902
10 900 284TC BR0108TEG $ 1681 $1042
15 3600 254TC BR0152TEG $ 1337 $829
15 1800 254TC BR0154TEG $ 1189 $737
15 1200 284TC BR0156TEG $ 1819 $1128
15 900 286TC BR0158TEG $ 2056 $1275
20 3600 256TC BR0202TEG $ 1456 $902
20 1800 256TC BR0204TEG $ 1348 $836
20 1200 286TC BR0206TEG $ 2194 $1360
20 900 324TC BR0208TEG $ 2775 $1720
25 3600 284TSC BR0252TEG $ 1898 $1177
25 1800 284TC BR0254TEG $ 1718 $1065
25 1200 324TC BR0256TEG $ 2725 $1689
25 900 326TC BR0258TEG $ 3051 $1892
30 3600 286TSC BR0302TEG $ 2025 $1256
30 1800 286TC BR0304TEG $ 2047 $1269
30 1200 326TC BR0306TEG $ 3071 $1904
30 900 364TC BR0308TEG $ 3787 $2348
40 3600 324TSC BR0402TEG $ 2725 $1689
40 1800 324TC BR0404TEG $ 2570 $1593
40 1200 364TC BR0406TEG $ 3985 $2471
40 900 365TC BR0408TEG $ 5049 $3130
50 3600 326TSC BR0502TEG $ 3189 $1977
50 1800 326TC BR0504TEG $ 3205 $1987
50 1200 365TC BR0506TEG $ 5049 $3130
50 900 404TC BR0508TEG $ 6267 $3885
60 3600 364TSC BR0602TEG $ 4260 $2641
60 1800 364TC BR0604TEG $ 4161 $2580
60 1200 404TC BR0606TEG $ 5478 $3396
60 900 405TC BR0608TEG $ 7056 $4374
75 3600 365TSC BR0752TEG $ 5364 $3326
75 1800 365TC BR0754TEG $ 4891 $3032
75 1200 405TC BR0756TEG $ 6088 $3775
75 900 444TC BR0758TEG $ 9502 $5891
100 3600 405TSC BR1002TEG $ 6577 $4078
100 1800 405TC BR1004TEG $ 5776 $3581
100 1200 444TC BR1006TEG $ 8319 $5158
100 900 445TC BR1008TEF $ 11869 $7359
125 3600 444TSC BR1252TEG $ 7924 $4913
125 1800 444TC BR1254TEG $ 7727 $4791
125 1200 445TC BR1256TEG $ 9622 $5966
125 900 447TCZ BR1258TEG $ 13447 $8337
150 3600 445TSC BR1502TEG $ 9699 $6014
150 1800 445TC BR1504TEG $ 9601 $5952
150 1200 447TCZ V1506TEG $ 11869 $7359
150 900 449TCZ BR1508TEG $ 15024 $9315
200 3600 447TSC BR2002TEG $ 11474 $7114
200 1800 447TCZ BR2004TEG $ 13841 $8581
200 1200 449TCZ BR2006TEG $ 15024 $9315
200 900 449TCZ BR2508TEG $ 19758 $12250
250 3600 449TSC BR2502TEG $ 14236 $8826
250 1800 449TCZ BR2504TEG $ 15024 $9315
250 1200 449TCZ BR2506TEG $ 22124 $13717
300 3600 449TSC BR3002TEG $ 18969 $11761
300 1800 449TCZ BR3004TEG $ 20152 $12494
300 1200 449TCZ BR3006TEG $ 26069 $16163
350 3600 449TSC BR3502TEG $ 22124 $13717
350 1800 449TCZ BR3504TEG $ 24097 $14940
400 1800 449TCZ BR4004TEG $ 26069 $16163
Dimensions
Connection Diagram