Call Toll Free:
1-800-364-0458
Home
Products
Services
Support
Product Quote Form
Contact/Locations
Careers
Specials
Sales Team
Testimonials
Sitemap
Gallery
Faq
 


TECO WESTINGHOUSE ROLLED STEEL ODP MOTORS

Three Phase, Rigid Base
EPACT Certified
HPE WIRE - SUITABLE FOR INVERTER DUTY PER NEMA MG1-31.4.4.2
PERFECT FOR HVAC APPLICATIONS
 
Rolled Steel Construction
Three Year Warranty
1.15 Service Factor
208-230/460v (Usable On 200v)
NEMA B Continuous Duty
Interchangeable F1 & F2 Mounting on 180+ Frames
Class F Insulation
UL Recognized & CSA Certified
Class B Temperature Rise
Accepts C-face Conversion Kit
Stainless Steel Nameplate
Rated for 5h Hz At 1.0 S.F. (On Nameplate)
HP
RPM Frame
AID Part Number
AID List Price
Net Price A
Buy Now

1.00 3600 56 TW0012ODF $ 291 $180
1.00 1800 56 TW0014ODF $ 291 $180
1.00 1800 143T TW0014ODS $ 300 $186
1.00 1200 56 TW0016ODS $ 344 $214
1.00 1200 145T TW0016ODF $ 372 $231
1.50 3600 56 TW1.52ODF $ 312 $193
1.50 3600 143T TW1.52ODS $ 326 $202
1.50 1800 56 TW1.54ODS $ 312 $193
1.50 1800 145T TW1.54ODF $ 326 $202
1.50 1200 182T TW1.56ODF $ 384 $238
2.00 3600 56 TW0022ODF $ 331 $205
2.00 3600 145T TW0022ODS $ 331 $205
2.00 1800 56 TW0024ODS $ 331 $205
2.00 1800 145T TW0024ODF $ 331 $205
2.00 1200 184T TW0026ODF $ 428 $265
3.00 3600 56 TW0032ODS $ 400 $248
3.00 3600 145T TW0032ODF $ 419 $260
3.00 1800 56HZ TW0034ODS $ 357 $222
3.00 1800 182T TW0034ODF $ 372 $231
3.00 1200 213T TW0036ODF $ 596 $369
5.00 3600 182T TW0052ODF $ 523 $324
5.00 1800 184T TW0054ODF $ 440 $273
5.00 1200 215T TW0056ODF $ 827 $513
7.50 3600 184T TW7.52ODF $ 624 $387
7.50 1800 213T TW7.54ODF $ 635 $393
7.50 1200 254T TW7.56ODF $ 1023 $634
10.00 3600 213T TW0102ODF $ 799 $495
10.00 1800 215T TW1014ODF $ 704 $437
10.00 1200 256T TW0106ODF $ 1192 $739
15.00 3600 215T TW0152ODF $ 1056 $655
15.00 1800 254T TW0154ODF $ 1045 $648
15.00 1200 284T TW0156ODF $ 1523 $944
20.00 3600 254T TW0202ODF $ 1246 $773
20.00 1800 256T TW0204ODF $ 1300 $806
20.00 1200 286T TW0206ODF $ 1950 $1209
25.00 3600 256T TW0252ODF $ 1518 $941
25.00 1800 284T TW0254ODF $ 1531 $949
30.00 3600 284TS TW0302ODF $ 1720 $1066
30.00 1800 286T TW0304ODF $ 1795 $1113
40.00 3600 286TS TW0402ODF $ 2350 $1457
Dimensions
9-Lead Connection Diagram
Performance Data