Call Toll Free:
1-800-364-0458
Home
Products
Services
Support
Product Quote Form
Contact/Locations
Careers
Specials
Sales Team
Testimonials
Sitemap
Gallery
Faq
 


MARATHON ELECTRIC PREMIUM EFFICIENCY INVERTER RATED

Three Phase, Rigid Base
Totally Enclosed, Fan Cooled
10:1 VARIABLE TORQUE; 20:1 CONSTANT TORQUE ON VFD SERVICE AT 1.0 SERVICE FACTOR
 
Cast Iron Construction
Three Year Warranty
1.25 Service Factor On Line Power Through 40 Hp
50 Hz At Same Hp, 1.0 Serive Factor Through 40 Hp
1.15 Service Factor On Line Power Over 40 Hp
Price Includes Nameplate Modification
Accepts C-face Kits & Other Accessories
UL Recognized & CSA Certified
Class F Insulation
Shaft Slinger
HP
RPM Voltage Frame
AID Part Number
Name Plate Adder
AID List Price
Net Price A
Buy Now

1.00 1800 143T MA0014IDF 0.00 - $ 550 $341
1.00 1200 145T MA0016IDF 0.00 - $ 691 $429
1.50 3600 143T MA1.52IDF 0.00 - $ 688 $426
1.50 1800 145T MA1.54IDF 0.00 - $ 596 $370
1.50 1200 182T MA1.56IDF 0.00 - $ 884 $548
2.00 3600 145T MA0022IDF 0.00 - $ 721 $447
2.00 1800 145T MA0024IDF 0.00 - $ 655 $406
2.00 1200 184T MA0026IDF 0.00 - $ 1093 $678
3.00 3600 182T MA0032IDF 0.00 - $ 990 $614
3.00 1800 182T MA0034IDF 0.00 - $ 888 $551
3.00 1200 213T MA0036IDF 45.49 91.77 $ 1739 $1078
5.00 3600 184T MA0052IDF 0.00 - $ 1100 $682
5.00 1800 184T MA0054IDF 0.00 - $ 1030 $638
5.00 1200 215T MA0056IDF 45.49 91.77 $ 2046 $1268
7.50 3600 213T MA7.52IDF 45.49 91.77 $ 1722 $1067
7.50 1800 213T MA7.54IDF 45.49 91.77 $ 1653 $1025
7.50 1200 254T MA7.56IDF 45.49 104.94 $ 2531 $1569
10.00 3600 215T MA0102IDF 45.49 91.77 $ 1944 $1205
10.00 1800 215T MA0104IDF 45.49 91.77 $ 1911 $1185
10.00 1200 256T MA0106IDF 45.49 104.94 $ 2997 $1858
15.00 3600 254T MA0152IDF 45.49 104.94 $ 2467 $1530
15.00 1800 254T MA0154IDF 45.49 104.94 $ 2343 $1452
15.00 1200 284T MA0156IDF 45.49 104.94 $ 3837 $2379
20.00 3600 256T MA0202IDF 45.49 104.94 $ 2955 $1832
20.00 1800 256T MA0204IDF 45.49 104.94 $ 2813 $1744
20.00 1200 286T MA0206IDF 45.49 104.94 $ 4581 $2840
25.00 3600 284TS MA0252IDF 45.49 104.94 $ 3540 $2195
25.00 1800 284T MA0254IDF 45.49 104.94 $ 3268 $2026
25.00 1200 324T MA0256IDF 45.49 104.94 $ 5461 $3386
30.00 3600 286TS MA0302IDF 45.49 104.94 $ 4062 $2519
30.00 1800 286T MA0304IDF 45.49 104.94 $ 3730 $2312
30.00 1200 326T MA0306IDF 45.49 104.94 $ 6225 $3859
40.00 3600 324TS MA0402IDF 45.49 104.94 $ 5220 $3237
40.00 1800 324T MA0404IDF 45.49 104.94 $ 4813 $2984
40.00 1200 364T MA0406IDF 45.49 118.10 $ 7978 $4947
50.00 3600 326TS MA0502IDF 45.49 104.94 $ 6627 $4108
50.00 1800 326T MA0504IDF 45.49 104.94 $ 5813 $3604
50.00 1200 365T MA0506IDF 45.49 118.10 $ 9097 $5640
60.00 3600 364TS MA0602IDF 45.49 118.10 $ 8620 $5345
60.00 1800 364T MA0604IDF 45.49 118.10 $ 8191 $5078
60.00 1200 404T MA0606IDF 45.49 131.27 $ 11072 $6865
75.00 3600 365TS MA0752IDF 45.49 118.10 $ 10705 $6637
75.00 1800 365T MA0754IDF 45.49 118.10 $ 10258 $6360
75.00 1200 405T MA0756IDF 45.49 131.27 $ 12944 $8025
100.00 3600 405TS MA1002IDF 45.49 131.27 $ 14222 $8818
100.00 1800 405T MA1004IDF 45.49 131.27 $ 12601 $7813
100.00 1200 444T MA1006IDF 45.49 131.27 $ 17507 $10854
125.00 3600 444TS MA1252IDF 45.49 131.27 $ 18438 $11431
125.00 1800 444T MA1254IDF 45.49 131.27 $ 16429 $10186
125.00 1200 445T MA1256IDF 45.49 131.27 $ 21387 $13260
150.00 3600 445TS MA1502IDF 45.49 131.27 $ 22047 $13669
150.00 1800 445T MA1504IDF 45.49 131.27 $ 19019 $11792
150.00 1200 445T MA1506IDF 45.49 131.27 $ 23869 $14799
200.00 3600 445TS MA2002IDF 45.49 131.27 $ 27757 $17209
200.00 1800 445TS MA2004IDF 45.49 131.27 $ 23021 $14273
200.00 1200 447/9T MA2006IDF 45.49 131.27 $ 29106 $18046
250.00 3600 447/9TS MA2502IDF 45.49 131.27 $ 34874 $21622
250.00 1800 445T MA2504IDF 45.49 131.27 $ 28753 $17827
250.00 1800 447/9T MA2504IDS 45.49 131.27 $ 32990 $20454
250.00 1200 447/9T MA2506IDF 45.49 131.27 $ 33383 $20697
300.00 3600 447/9TS MA3002IDF 45.49 131.27 $ 45054 $27933
300.00 1800 447/9T MA3004IDF 45.49 131.27 $ 32785 $20327
300.00 1200 447/9T MA3006IDF 45.49 131.27 $ 43913 $27226
350.00 3600 447/9TS MA3502IDF 45.49 131.27 $ 51593 $31987
350.00 1800 447/9T MA3504IDF 45.49 131.27 $ 42627 $26429
400.00 1800 447/9T MA4004IDF 45.49 131.27 $ 43010 $26666
450.00 1800 447/9T MA4504IDF 45.49 131.27 $ 44084 $27332
Dimensions
Connection Diagram